RHD 57 seats urban bus transportation
Payment Type: | L/C,T/T |
---|---|
Terms of Trade: | FOB |
Min. Order: | 1 Set/Sets |
Delivery Time: | 60 Days |
Packaging: | nude packing |
---|---|
Transportation: | Ocean |
Place of Origin: | China |
Supply Ability: | 20units per month |
Port: | Shenzhen,Shanghai |
Basic Info
Model No.: XML6125
Product Description
Drive habit | RHD | |
Overall Dimension | 12500(L)×2550(W)×3840(H)mm | |
Wheelbase | 5800+1350mm | |
Seat Capacity | 57seats(2+2 layout) | |
Fuel Tank Capacity | 400L | |
Max Speed | ≥100km/h | |
Fuel Type | Diesel | |
TECHNICAL SPECIFICATIONS | ||
Engine | Cummings L360 20,8.9L,Euro II 264Kw/2200rpm,1480Nm/1100-1400rpm,360Hp | |
Clutch | Sachs 430 | |
Gear Box | ZF6S1610,6-speed, made in German | |
Retarder | 2400N.M | |
Front axle | Dongfeng,7T,disc brake | |
Rear axle | Dongfeng,13T,4.10,drum brake | |
Tyre | Double coin,315/80R22.5,18PR | |
ABS system | ASR | |
Suspension system | Leaf spring | |
Side Window | Aluminum alloy frame of sliding window, upper 1/3 is fixed, down 2/3 sliding, curtain equipped | |
Front windshield | 2 PCS | |
Seat | Layout: 2+2,with armrest, laterally slideable , footrest, inclinable back,Fabric cover, 2 point safe belt | |
Tour Guide Seat | Not Equipped | |
Driver seat | Air bag shock absorber, fabric cover | |
Outside Rearview Mirror | Electrical rearview mirror | |
Front door | Pnuematic single swing-out type | |
Luggage Compartment Door | Aluminum alloy, flap type | |
Toilet | Not Equipped | |
Refrigerator | Not Equipped | |
Water Dispenser | Equipped | |
Audio & video system | DVD player,22inch fixed disply 1 pc+19inch 2pcs | |
USB Charger | First row installed on the side wall,the rest on seat | |
Reversing Monitor | 7inch color display | |
Generator | Prestolite,140A | |
Air conditioner (A/C) | Webasto,CC350,35000Kcal/h | |
Defroster | Equipped | |
Other facilities |
|
Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
Our company has a number of automated production lines to ensure adequate inventory.Our company offers Commercial Vehicle including dump truck,cargo truck,tractor truck,special purpose truck.etc,Passenger Vehicle,Engineering Machinery,Agricultural Machinery,Spareparts,Construction Machinery,Construction Equipment.We adhere to management principles of " quality first, customer first and credit-based" since the establishment of the company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with irresistible force.Besides, because of large overseas markets, if you have any new ideas or concepts for the products, please contact us. We are glad to work together with you and finally bring you the satisfied products. We warmly welcome customers to cooperate with us.
Company Info
- Company Name: Zhengzhou Dongfeng Mid-south Enterprise Co., Ltd.
- Representative: Candice Wang
- Product/Service: Dump Truck , Tractor truck , SUV , Coach bus , HOWO truck , Dongfeng truck
- Capital (Million US $): 10000000RMB
- Year Established: 2003
- Total Annual Sales Volume (Million US $): US$5 Million - US$10 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): Below US$1 Million
- No. of Production Lines: above 20
- No. of R&D Staff: Above 100 People
- No. of QC Staff: Above 100 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Shiyan City, Hubei Province, China
- Contact Person: Ms. Candice Wong
- Tel: 86-371-88883954
Premium Related Products
Other Products